top of page
Widget Didn’t Load
Check your internet and refresh this page.
If that doesn’t work, contact us.
Widget Didn’t Load
Check your internet and refresh this page.
If that doesn’t work, contact us.
Men's body measurement charts normal sizes (176-182cm)
Size charts
Universal size | S | S | M | M | L | L | XL | XL | XXL | XXL | 3XL | 3XL |
EU | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
UK, IRL (Tops) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
UK, IRL (bottoms) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
France | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
Italy | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 |
Switzerland | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Inch Sizes (Trousers) | 30/32 | 31/32 | 33/32 | 34/32 | 36/32 | 38/32 | 40/32 | 42/32 | 45/32 | 47/32 | 50/32 | 52/32 |
Chest circumference | 87-90 | 91-94 | 95-98 | 99-102 | 103-106 | 107-110 | 111-114 | 115-118 | 119-122 | 123-126 | 127-130 | 131-134 |
Waist circumference | 75-78 | 79-82 | 83-86 | 87-90 | 91-96 | 97-100 | 101-106 | 107-112 | 113-118 | 119-124 | 125-130 | 131-136 |
Stride length | 79-83 | 79-83 | 79-83 | 79-83 | 79-83 | 79-83 | 79-83 | 79-83 | 79-83 | 79-83 | 79-83 | 79-83 |
Men's long sizes (183-190cm)
Starting size | 46 | 48 | 50 | 52 | 54 | 56 |
EU | 94 | 98 | 102 | 106 | 110 | 114 |
UK, IRL (Tops) | 36L | 38L | 40L | 42L | 44L | 46L |
UK, IRL (bottoms) | 30L | 32L | 34L | 36L | 38L | 40L |
Inch Sizes (Trousers) | 31/34 | 33/34 | 34/34 | 36/34 | 38/34 | 40/34 |
Chest circumference | 91-94 | 95-98 | 99-102 | 103-106 | 107-110 | 111-114 |
Waist circumference | 79-82 | 83-86 | 87-90 | 91-96 | 97-100 | 101-106 |
Stride length | 84-88 | 84-88 | 84-88 | 84-88 | 84-88 | 84-88 |
Men's short sizes (170-175cm)
Starting size | 48 | 50 | 52 | 54 | 56 |
EU | 24 | 25 | 26 | 27 | 28 |
UK, IRL (Tops) | 38SH | 40SH | 42SH | 44SH | 56SH |
UK, IRL (bottoms) | 32SH | 34SH | 36SH | 38SH | 40SH |
Inch Sizes (Trousers) | 33/30 | 34/30 | 36/30 | 38/30 | 40/30 |
Chest circumference | 95-98 | 99-102 | 103-106 | 107-110 | 111-114 |
Waist circumference | 83-86 | 87-90 | 91-96 | 97-100 | 101-106 |
Stride length | 75-78 | 75-78 | 75-78 | 75-78 | 75-78 |
Women's body measurement chart
Universal size | XS | XS | S | S | M | M | L | L | XL | XL | XXL | XXL |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
France | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Italy | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
UK, Ireland | 6 | 8th | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
Inch (trousers) | 24/30 | 25/30 | 26/30 | 28/30 | 30/30 | 31/32 | 33/32 | 34/32 | 37/32 | 40/32 | 42/32 | 45/32 |
Chest circumference | 75-78 | 79-82 | 83-86 | 87-90 | 91-94 | 95-98 | 99-102 | 103-108 | 109-114 | 115-120 | 121-126 | 127-132 |
Waist size | 61-63 | 64-66 | 67-70 | 71-74 | 75-78 | 80-82 | 83-86 | 87-92 | 93-99 | 100-105 | 106-112 | 113-118 |
Hip circumference | 85-88 | 89-92 | 93-95 | 96-98 | 99-101 | 102-104 | 105-107 | 108-112 | 113-117 | 118-122 | 123-127 | 128-132 |
Stride length | 77 | 77.5 | 78 | 78.5 | 79.5 | 80 | 81 | 82 | 83 | 83.5 | 84.5 | 85.5 |
bottom of page